
Company Type:Buyer Update Time:2025-11-19 South Africa, All year 2017 Buyer Transaction record 349 item
HScode 341
Times 349
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telecommunication equipment (wholesale)Translation | ||
| Importer | Falcon Electronics (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.fe.co.za | ||
| Phone | +27 11 630 1000 | ||
| Fax | - | ||
| Contact | A j Sauls | ||
| Position | MD/Chief Operating Officer | ||
-
341HS Code
-
349Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851430 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851910 | - | - | - | ||
| 2017 | 851921 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail